Solar Application
![two2](https://excelbattery.com/wp-content/uploads/2023/10/two2.jpg)
Solar Application
11.10v | 6Ah / 8Ah / 10Ah / 12Ah / 14Ah / 15Ah Battery can be customized as per requirements. |
Type of Battery | Lithium Ion NMC |
Type of Pack | Soft Pack / Enclosure also can be provided |
In-Built BMS | Yes |
Spacers | Applicable |
Models Avaliable | 3 Series |
12.8v | 6Ah / 12Ah / 18Ah / 24Ah / 30Ah Battery can be customized as per requirements. |
Type of Battery | Lithium Ferrous Phosphate |
Type of Pack | Soft Pack / Enclosure also can be provided. |
In-Built BMS | Yes |
Spacers | Applicable |
Models Avaliable | 4 Series |
12.8v | 100Ah / 200Ah / 300Ah / 400Ah Battery can be customized as per requirements. |
Type of Battery | Prismatic |
Type of Pack | Soft Pack / Enclosure also can be provided. |
In-Built BMS | Yes |
Spacers | Applicable |
Models Avaliable | 4 Series |
24v | 100Ah / 200Ah / 300Ah / 400Ah Battery can be customized as per requirements. |
Type of Battery | Prismatic |
Type of Pack | Soft Pack / Enclosure also can be provided. |
In-Built BMS | Yes |
Spacers | Applicable |
Models Avaliable | 7 Series 8 Series |
48v | 100Ah / 200Ah / 300Ah / 400Ah Battery can be customized as per requirements. |
Type of Battery | Prismatic |
Type of Pack | Soft Pack / Enclosure also can be provided. |
In-Built BMS | Yes |
Spacers | Applicable |
Models Avaliable | 13 Series 14 Series |
Application
![](https://excelbattery.com/wp-content/uploads/2024/04/1-2.jpg)
Solar for Farming
![](https://excelbattery.com/wp-content/uploads/2024/04/2-2.jpg)
Solar for Rooftop
![](https://excelbattery.com/wp-content/uploads/2024/04/3-2.jpg)