Home Inverters and Battery

Home Inverters and Battery
| 12v | Ah: 60Ah / 75Ah / 90Ah / 105Ah / 120Ah Battery can be Customized as well. |
| Type of Battery | Lithium Ferrous Phosphate |
| Type of Pack | Enclosed Metal Cabinet with Hard Powder Coating |
| In-Built BMS | Normal Battery Management System / CAN Protocol Battery Management System |
| Spacers | Applicable |
| Models Avaliable | 4S Battery |
| 24v | Ah: 60Ah / 75Ah / 90Ah / 105Ah / 120Ah Battery can be Customized as well. |
| Type of Battery | Lithium Ferrous Phosphate |
| Type of Pack | Enclosed Metal Cabinet with Hard Powder Coating |
| In-Built BMS | Normal Battery Management System / CAN Protocol Battery Management System |
| Spacers | Applicable |
| Models Avaliable | 7 Series : Standard Version |
| 48v | Ah: 60Ah / 75Ah / 90Ah / 105Ah / 120Ah Battery can be Customized as well. |
| Type of Battery | Lithium Ferrous Phosphate |
| Type of Pack | Enclosed Metal Cabinet with Hard Powder Coating |
| In-Built BMS | Normal Battery Management System / CAN Protocol Battery Management System |
| Spacers | Applicable |
| Models Avaliable | 13 Series : Standard Version 14 Series : Higher Version |
Application
Home Inverter
Home Inverter