Power Back Up Batteries




Power Backup Battery
| 12.80v | 100Ah / 200Ah / 300Ah / 400Ah Battery can be customized as per requirements. |
| Type of Battery | Lithium Ferrous Phosphate |
| Type of Pack | Enclosed Metal Cabinet with Hard Powder Coating / Aluminium |
| In-Built BMS | CAN Protocol / RS 485 |
| Spacers | Applicable |
| Models Available | 4 Series |
| 48v | 30Ah / 35Ah / 40Ah / 45Ah / 50Ah / 55Ah / 60Ah Battery can be customized as per requirements. |
| Type of Battery | Lithium Ferrous Phosphate |
| Type of Pack | Enclosed Metal Cabinet with Hard Powder Coating / Aluminium |
| In-Built BMS | CAN Protocol / RS 485 |
| Spacers | Applicable |
| Models Avaliable | A) 15 Series : Standard Version B) 16 Series : Higher Version |
| 192v | 100Ah / 200Ah / 300Ah / 400Ah Battery can be customized as per requirements. |
| Type of Battery | Lithium Ferrous Phosphate |
| Type of Pack | Enclosed Metal Cabinet with Hard Powder Coating / Aluminium |
| In-Built BMS | CAN Protocol / RS 485 |
| Spacers | Applicable |
| Models Available | A) 15 Series : Standard Version B) 16 Series : Higher Version |
Application
ATM
Energy Storage System