Electric Two Wheeler Battery





Electric Two Wheeler Battery
| 72v | 30Ah / 35Ah / 40Ah / 45Ah / 50Ah / 55Ah / 60Ah Battery can be customized as per requirements. |
| Type of Battery | Lithium Ion NMC |
| Type of Pack | Enclosed Metal Cabinet with Hard Powder Coating |
| In-Built BMS | Normal Battery Management System / CAN Protocol Battery Management System |
| Spacers | Applicable |
| Models Avaliable | 20S Battery |
| 72v | 30Ah / 45Ah / 60Ah / 75Ah / 90Ah / 105Ah Battery can be customized as per requirements. |
| Type of Battery | Lithium Ion NMC |
| Type of Pack | Enclosed Metal Cabinet with Hard Powder Coating |
| In-Built BMS | Normal Battery Management System / CAN Protocol Battery Management System |
| Spacers | Applicable |
| Models Avaliable | 22S Std. 23S Higher |
| 60v | 30Ah / 35Ah / 40Ah / 45Ah / 50Ah / 55Ah / 60Ah Battery can be customized as per requirements. |
| Type of Battery | Lithium Ion NMC |
| Type of Pack | Enclosed Metal Cabinet with Hard Powder Coating |
| In-Built BMS | Normal Battery Management System / CAN Protocol Battery Management System |
| Spacers | Applicable |
| Models Avaliable | A) 16 Series : Standard Version B) 17 Series : Higher Version |
| 60v | 30Ah / 45Ah / 60Ah / 75Ah / 90Ah Battery can be customized as per requirements. |
| Type of Battery | Lithium Ferrous Phosphate |
| Type of Pack | Enclosed Metal Cabinet with Hard Powder Coating |
| In-Built BMS | Normal Battery Management System / CAN Protocol Battery Management System |
| Spacers | Applicable |
| Models Avaliable | 19 Series |
| 48v | 25Ah / 30Ah / 35Ah / 50Ah / 55Ah / 60Ah Battery can be customized as per requirements. |
| Type of Battery | Lithium Ion NMC |
| Type of Pack | Enclosed Metal Cabinet with Hard Powder Coating |
| In-Built BMS | Normal Battery Management System / CAN Protocol Battery Management System |
| Spacers | Applicable |
| Models Avaliable | 13 Series : Standard Version 14 Series : Higher Version |
| 48v | 30Ah / 45Ah / 60Ah / 75Ah / 90Ah Battery can be customized as per requirements. |
| Type of Battery | Lithium Ferrous Phosphate |
| Type of Pack | Enclosed Metal Cabinet with Hard Powder Coating |
| In-Built BMS | Normal Battery Management System / CAN Protocol Battery Management System |
| Spacers | Applicable |
| Models Avaliable | 15 Series : Standard Version 16 Series : Higher Version |
Application
Bike Electric
Electric Bike